NOTE: SOLVENT ( W/S)
COLOR GARDNIER: (5 MAX)
| PRODUCT | OIL TYPE | OIL LENGTH | MODIFICATION | POLYOL | PHTHALIC% | N.V % / W.T | VISCOCITY | ACID VALUE MAX | PROPERTIES | APPLICATIONS |
| 5150 G | SBO | 50 | NONE | GLY | 32 | 50±2 | 180 -240 SEC/B4@ 40% NV 30°C | 10 | YELLOWING RESISTANCE, EXCELLENT,DRYING GOOD HARDNESS, | LOW COST MAT PAINT AND VARNISH |
| 5150 | SBO | 52 | NONE | P.E | 30 | 50±2 | 180 -220 SEC/B4@ 40% NV 30°C | 10 | NON YELLOWING EXCELENT DRYING GOOD GLOSS | AIR DRYING ENAMELS, AUTOMOTIVE REFINISH & VARNISHES |
| 5050 | SBO | 52 | CHAIN SHOP | P.E | 30 | 50±2 | 180 -220 SEC/B4@ 40% NV 30°C | 10 | NON YELLOWING EXCELENT DRYING GOOD GLOSS | AIR DRYING ENAMELS, AUTOMOTIVE REFINISH & VARNISHES |
| 5060 | SBO | 52 | CHAIN SHOP | P.E | 30 | 60±2 | 10 -13 Poises @ 50%NV 25°C | 10 | YELLOWING RESISTANCE, EXCELLENT,DRYING GOOD HARDNESS, | USE IN DECORATIVE, INDUSTRIAL & ARCHITECTURAL INTERIOR AND EXTERIOR TOP COATS |
| T 5560 | TOFA | 55 | CHAIN SHOP | P.E | 26 | 60±2 | 10 -13 Poises @ 50%NV 25°C | 10 | NON YELLOWING EXCELENT DRYING GOOD GLOSS | AIR DRYING ENAMELS, AUTOMOTIVE REFINISH & VARNISHES |


